The earthquake events recorded or issued by SMG
2020
Date Local Time Latitude Longitude Magnitude Distance to Macao Epicenter
05/01/2020** 06:55:43 22.10N 113.90E 3.5 SE 31 km Map The waters of Xiang Zhou District, Zhuhai City, Guangdong Province, China
20/01/2020 04:18:39 23.90N 116.00E 3.7 NE 312 km Map Xingning City, Meizhou City, Guangdong Province, China
29/01/2020 03:10:25 19.40N 78.80W 7.7 15200 km Map Cuba Region
06/02/2020 21:44:48 5.50N 126.50E 6.0 SE 2313 km Map Mindanao, Philippines
13/02/2020 18:40:41 44.70N 148.90E 7.0 NE 4075 km Map Kuril Islands
25/03/2020 10:57:22 49.00N 157.70E 7.5 NE 4878 km Map East of Kuril Islands
11/04/2020 00:46:53 20.30N 122.20E 6.3 E 918 km Map Philippine Islands Region
20/04/2020 04:45:05 38.90N 141.90E 6.4 NE 3267 km Map Near East Coast of Honshu, Japan
22/04/2020** 11:35:06 22.05N 113.41E 2.2 SW 21 km Map Off coast of Zhuhai, Guangdong Province, China
03/05/2020 20:01:32 31.40N 128.80E 6.2 NE 1827 km Map Northwest of Ryukyu Islands
22/05/2020 22:41:13 23.91N 114.47E 2.8 NNE 214 km Map Dongyuan County, Heyuan City, Guangdong Province, China
25/05/2020 11:26:18 23.85N 116.03E 2.9 NE 313 km Map Fengshun County, Meizhou City, Guangdong Province, China
13/06/2020 23:54:49 28.80N 128.40E 6.9 ENE 1655 km Map Ryukyu Islands, Japan
18/06/2020 21:02:32 33.30S 177.80W 7.4 SE 9530 km Map South of Kermadec Islands
23/06/2020 23:29:05 16.03N 95.90W 7.4 14690 km Map Oaxaca, Mexico
25/06/2020 03:47:44 35.70N 141.00E 6.3 NE 3048 km Map Near East Coast of Honshu, Japan
17/07/2020 10:58:31 7.80S 147.80E 7.0 SE 5001 km Map Eastern New Guinea, Papua New Guinea
22/07/2020 14:23:59 55.10N 158.50W 7.8 NE 7874 km Map Alaska Peninsula
02/08/2020 01:12:46 7.30N 124.10E 6.4 SE 2002 km Map Mindanao, Philippines
18/08/2020 08:07:11 12.10N 124.10E 6.6 SE 1581 km Map Samar, Philippines
06/09/2020 23:28:07 6.27N 125.84E 6.3 SE 2205 km Map Mindanao, Philippines
12/09/2020 10:50:13 38.76N 142.25E 6.1 NE 3287 km Map Near East Coast of Honshu, Japan
20/10/2020 05:05:39 54.70N 159.70W 7.5 NE 7821 km Map South of Alaska
30/10/2020 19:51:26 37.90N 26.80E 7.0 NW 8246 km Map Dodecanese Islands, Greece
10/12/2020 21:21:56 24.80N 122.00E 6.4 ENE 908 km Map Taiwan Region
16/12/2020 07:26:40 5.30N 125.50E 6.4 SE 2273 km Map Mindanao, Philippines
21/12/2020 01:23:19 41.00N 142.30E 6.5 NE 3406 km Map Near East Coast of Honshu, Japan
25/12/2020 07:46:12 13.80N 120.60E 6.3 SE 1191 km Map Mindoro, Philippines
31/12/2020 09:31:07 25.02N 113.16E 2.7 N 320 km Map Ruyuan County, Shaoguan City, Guangdong Province, China
**Felt earth tremor