The earthquake events recorded or issued by SMG
2022
Date Local Time Latitude Longitude Magnitude Distance to Macao Epicenter
03/01/2022 17:46:36 24.00N 122.20E 6.2 ENE 906 km Map Taiwan Region
22/01/2022 00:08:39 32.60N 132.10E 6.6 NE 2161 km Map Shikoku, Japan
07/02/2022 06:00:20 23.84N 114.51E 3.0 NNE 209 km Map Dongyuan County, Heyuan City, Guangdong Province, China
14/03/2022** 02:28:48 22.51N 115.04E 4.1 ENE 156 km Map Sea area of Huizhou, Guangdong
14/03/2022 05:05:49 14.08N 119.46E 6.4 SE 1093 km Map Luzon, Philippines
16/03/2022 22:36:33 37.70N 141.60E 7.3 NE 3187 km Map Near East Coast of Honshu, Japan
23/03/2022 01:41:36 23.30N 121.60E 6.6 E 838 km Map Taiwan Region
31/03/2022 13:44:01 22.60S 170.30E 7.0 SE 7905 km Map Southeast of Loyalty Islands
19/04/2022 07:25:53 21.87N 111.72E 3.5 W 194 km Map Yangxi County, Yangjiang City, Guangdong Province, China
19/04/2022 09:23:10 7.10N 126.80E 6.2 SE 2195 km Map Mindanao, Philippines
21/04/2022 05:57:46 7.00N 126.90E 6.0 SE 2210 km Map Mindanao, Philippines
09/05/2022 14:23:03 24.00N 122.50E 6.3 ENE 936 km Map Taiwan Region
22/05/2022 05:50:48 14.00N 120.70E 6.1 SE 1180 km Map Mindoro, Philippines
26/05/2022 20:02:20 14.90S 70.30W 7.2 19103 km Map Central Peru
01/06/2022 17:00:08 30.37N 102.94E 6.1 NW 1397 km Map Lushan County, Ya'an City, Sichuan Province, China
20/06/2022 09:05:07 23.70N 121.50E 6.0 ENE 826 km Map Taiwan Region
01/07/2022 02:40:38 19.10N 121.30E 6.0 ESE 874 km Map Philippine Islands Region
27/07/2022 08:43:24 17.60N 120.80E 7.1 ESE 911 km Map Luzon, Philippines
05/09/2022 12:52:19 29.70`N 102.30E 6.8 NW 1402 km Map Luding County, Ganzi Tibetan Autonomous Prefecture, Sichuan Province, China
11/09/2022 07:46:59 6.40S 146.50E 7.7 SE 4790 km Map Eastern New Guinea Region, Papua New Guinea
14/09/2022 19:04:07 21.19S 170.24E 7.0 SE 7810 km Map Southeast of Loyalty Islands
17/09/2022 21:41:21 23.23N 121.06E 6.6 E 777 km Map Taiwan Region
18/09/2022** 14:44:15 23.10N 121.30E 6.9 E 800 km Map Taiwan Region
20/09/2022 02:05:06 18.37N 103.25W 7.6 13985 km Map Near Coast of Michoacan, Mexico
27/09/2022 19:54:54 22.50N 115.07E 3.2 ENE 159 km Map Sea area of Huidong County, Huizhou City, Guangdong Province, China
25/10/2022 22:59:01 17.70N 120.80E 6.5 ESE 904 km Map Luzon, Philippines
09/11/2022 17:51:04 26.04S 178.38E 7.0 SE 8799 km Map South of Fiji Islands
11/11/2022 18:48:42 19.29S 172.13W 7.1 ESE 9293 km Map Tonga Islands Region
12/11/2022 15:09:14 20.12S 178.36W 7.0 ESE 8757 km Map Fiji Islands Region
14/11/2022 16:08:26 33.80N 137.30E 6.1 NE 2653 km Map Near South Coast of Honshu, Japan
22/11/2022 10:03:07 9.80S 159.60E 7.0 ESE 6148 km Map Solomon Islands
15/12/2022 12:03:16 23.80N 121.80E 5.9 ENE 862 km Map Taiwan Region
21/12/2022 01:03:12 23.86N 114.50E 3.6 NNE 211 km Map Dongyuan County, Heyuan City, Guangdong Province, China
**Felt earth tremor