>
The earthquake events recorded or issued by SMG
2023
Date Local Time Latitude Longitude Magnitude Distance to Macao Epicenter
08/01/2023 20:32:42 14.90S 166.90E 7.0 ESE 7123 km Map Vanuatu Islands
10/01/2023 01:47:34 7.09S 130.04E 7.6 ESE 3715 km Map Tanimbar Islands Region, Indonesia
18/01/2023 14:06:13 2.70N 127.10E 7.0 SE 2612 km Map Northern Molucca Sea
01/02/2023 18:44:45 7.80N 126.00E 6.0 SE 2079 km Map Mindanao, Philippines
05/02/2023 11:38:22 23.27N 112.95E 3.2 NNW 138 km Map San Shui District, Foshan City, Guangdong Province, China
06/02/2023 09:17:35 37.20N 37.00E 7.8 WNW 7389 km Map Turkey
06/02/2023 18:24:49 38.00N 37.20E 7.8 WNW 7356 km Map Turkey
11/02/2023** 10:41:42 23.76N 114.64E 4.3 NNE 208 km Map Yuancheng District, Heyuan City, Guangdong Province, China
16/02/2023 02:10:10 12.30N 123.90E 6.1 SE 1550 km Map Masbate Region, Philippines
23/02/2023 08:37:39 37.98N 73.29E 7.2 NW 4214 km Map Tajikistan-Xinjiang Border Region
25/02/2023 21:27:42 42.75N 145.14E 6.1 NE 3706 km Map Hokkaido, Japan Region
07/03/2023 14:02:34 7.50N 126.00E 6.0 SE 2106 km Map Mindanao, Philippines
08/03/2023 05:15:33 23.84N 114.52E 4.5 NNE 210 km Map Dongyuan County, Heyuan City, Guangdong Province, China
08/03/2023 13:21:07 23.84N 114.51E 3.4 NNE 209 km Map Dongyuan County, Heyuan City, Guangdong Province, China
16/03/2023 08:56:02 30.10S 176.10W 7.0 SE 9494 km Map Kermadec Islands Region, New Zealand
28/03/2023 17:18:27 41.15N 142.80E 6.2 NE 3451 km Map Hokkaido, Japan Region
29/03/2023** 17:02:00 23.27N 112.94E 3.4 NNW 138 km Map Sanshui District, Foshan City, Guangdong Province, China
03/04/2023 02:04:10 4.30S 143.20E 7.0 SE 4364 km Map New Guinea, Papua New Guinea
04/04/2023 20:54:32 13.80N 125.50E 6.2 SE 1566 km Map Philippine Islands Region
14/04/2023 17:55:45 6.00S 112.00E 7.0 S 3137 km Map Java, Indonesia
24/04/2023 08:41:54 30.00S 177.90W 7.3 SE 9338 km Map Kermadec Islands, New Zealand
25/04/2023 04:00:55 0.80S 98.50E 7.1 SW 3032 km Map Southern Sumatra, Indonesia
01/05/2023 05:46:46 20.90N 114.40E 4.9 SSE 165 km Map South China Sea
05/05/2023 13:42:04 37.50N 137.30E 6.2 NE 2840 km Map Near West Coast of Honshu, Japan
11/05/2023 00:02:00 15.60S 174.60W 7.6 ESE 8876 km Map Tonga Islands
19/05/2023 10:57:06 23.20S 170.70E 7.7 SE 7977 km Map Southeast of Loyalty Islands
20/05/2023 09:51:01 23.06S 170.46E 7.1 SE 7948 km Map Southeast of Loyalty Islands
22/05/2023 19:56:43 20.81 N 110.53 E 3.1 WS W 349 km Map Off the coast of Zhanjiang, Guangdong
26/05/2023 18:03:24 35.60N 140.70E 6.2 NE 3019 km Map Near East Coast of Honshu, Japan
11/06/2023 17:55:00 42.50N 141.90E 6.2 NE 3462 km Map Hokkaido, Japan Region
15/06/2023 10:19:25 13.80N 120.70E 6.2 SE 1197 km Map Mindoro, Philippines
16/06/2023 02:06:27 22.98S 177.21W 7.2 ESE 9015 km Map South of Fiji Islands
03/07/2023 20:57:13 23.85N 114.50E 3.7 NNE 210 km Map Dongyuan County, Heyuan City, Guangdong, China
04/07/2023 01:13:39 23.85N 114.51E 3.1 NNE 210 km Map Dongyuan County, Heyuan City, Guangdong, China
16/07/2023 14:48:22 54.46N 160.76W 7.2 NE 7745 km Map Alaska Peninsula
11/08/2023 08:14:33 41.20N 142.85E 6.0 NE 3457 km Map Hokkaido, Japan Region
29/08/2023 03:55:32 6.80S 116.60E 7.1 S 3238 公里 Map Bali Sea
12/09/2023 19:03:18 19.35N 121.05E 6.3 ESE 838 km Map Philippine Islands Region
18/09/2023 21:21:23 26.45N 125.35E 6.4 ENE 1284 km Map The waters of the East Sea
04/10/2023 19:21:48 5.30N 126.10E 6.4 SE 2310 km Map Mindanao, Philippines
18/10/2023 10:07:55 21.74N 111.86E 3.0 WSW 183 km Map Jiangcheng District, Yangjiang City, Guangdong Province, China
23/10/2023 03:20:22 23.32N 117.39E 5.0 ENE 412 km Map The waters of Nan'ao County of Shantou City, China
04/11/2023** 19:24:11 22.08N 112.25E 4.3 W 136 km Map Enping City, Jiangmen City, Guangdong Province, China
08/11/2023 12:52:52 6.55S 129.45E 7.1 SSE 3632 km Map Banda Sea
17/11/2023 16:14:13 5.55N 125.15E 6.8 SE 2228 km Map Mindanao, Philippines
20/11/2023 05:01:31 41.20N 142.20E 6.0 NE 3410 km Map Hokkaido, Japan Region
24/11/2023 17:05:02 20.17N 145.57E 7.1 E 3319 km Map Mariana Islands
02/12/2023 22:37:03 8.53N 126.45E 7.6 SE 2049 km Map Mindanao, Philippines
02/12/2023 00:03:43 8.41N 126.78E 6.4 SE 2082 km Map Mindanao, Philippines
03/12/2023 01:04:12 8.41N 126.75E 6.2 SE 2082 km Map Mindanao, Philippines
03/12/2023 02:09:26 8.44N 126.92E 6.2 SE 2090 km Map Mindanao, Philippines
03/12/2023 04:52:22 8.40N 126.80E 6.0 SE 2088 km Map Mindanao, Philippines
03/12/2023 18:36:00 8.30N 126.90E 7.0 SE 2094 km Map Mindanao, Philippines
04/12/2023 03:49:37 9.00N 126.60E 6.9 SE 2022 km Map Mindanao, Philippines
07/12/2023 20:56:30 20.70S 169.20E 7.1 SE 7691 km Map Vanuatu Islands
**Felt earth tremor